CLASS
OF 1956*
(Alphabetized by last name in 1956)
|
Page Changed 10/19/2006 |
32 |
46 ! |
|
LAST/MAIDEN |
GIVEN NAMES |
CONTACT
|
ATTEND 2004? |
CONTACT 2006? |
ATTEND 2006? |
| Adams | Sara Upton (Sara) |
No |
- | Yes | Yes |
| Anderson | George Edward (Eddie) | No | - | Yes | No |
| Andrews Henry | Betty Lorraine (Betty) | No | - | No | |
| Bailey Johnson | Marianne | No | - | No | |
| Baker | Shelby Harold (Shelby) | Yes | Yes | Yes | Yes |
| Barrett Waller | Myrna Sue (Sue) | Yes | No | Yes | Yes |
| Barrow Starke | Mary Ruth | Yes | Yes | Yes | Yes |
| Beard | Charles Allen (Allen) | Yes | Yes | Yes | Yes |
| Berry | Eleanor Gene (Eleanor) | No | - | Yes | Yes |
| Bryant | Terry Gene (Terry) | Yes | Yes | Yes | Yes |
| Caine Mills | Sandra Elizabeth (Sandra) | Yes | No | Yes | Yes |
| Carter | Charles Lynn (Lynn) | Deceased | - | - | - |
| Cheshire | Roger Coleman (Roger) | Yes | Yes | Yes | Yes |
| Childers Byrd | Nadine | Deceased | - | - | - |
| Clinkscales | James Clarence (Jim) | Yes | Yes | Yes | Yes |
| Collum | Dovard Kelly (Kelly) | Yes | No | Yes | Yes |
| Copeland | Vandy Juadon (Vandy) | Yes | Yes | Yes | Yes |
| Daugherty Gosser | Barbara Allen (Barbara) | Yes | Yes | Yes | Yes |
| Davis | William Edward (Eddie) | Yes | Yes | Yes | Yes |
| Davis | Donny Roy (Don) | Yes | Yes | Yes | Yes |
| Dombhart | John | No | - | No | |
| Driggs Knight | Patricia Margaret (Patty) | Yes | No | Yes | Yes |
| Dubose | Joyce | No | - | No | |
| Earnest Beard | Molly May (Molly) | Yes | Yes | Yes | Yes |
| Elliott | Thomas Neal (Tommy) | Yes | No | Yes | No |
| Ellis Hewett | Emily Ruth (Emily) | No | - | Yes | No |
| Ennis | Elizabeth Templeton (Elizabeth) | No | - | No | |
| Evans | George Edward (George) | No | - | Yes | No |
| Forsyth | James (Jimmy) | No | - | Yes | Yes |
| Fuller | Bernard Wayne (Bernie) | Yes | Yes | Yes | No |
| Gibbons Nelson | Mary Laurel (Laurel) | No | - | Yes | Yes |
| Gosser | Harvey Stephen (Harvey) | Yes | Yes | Yes | Yes |
| Ham | John William (Billy) | Yes | Yes | Yes | Yes |
| Ham Saidla | Janice Waldrop (Janice) | Yes | Yes | Yes | Yes |
| Harper | Robert Martin (Bobby) | Yes | Yes | Yes | Yes |
| Henderson Helms | Mary Love |
Yes |
Yes | Yes | Yes |
| Hill Stoker | Ethel Olene (Olene) | Yes | Yes | Yes | Yes |
| Hilyer | Elvin Rentz (Elvin) | Yes | No | Yes | Yes |
| Hocking Anderson | Barbara Joan (Joan) | No | - | Yes | Yes |
| Hubbard Walton | Leah Feara (Leah) | No | - | Yes | No |
| Humphrey Carter | Martha Ann | Yes | Yes | Yes | Yes |
| Jacob | Edward Foster (Ed) | Yes | Yes | Yes | Yes |
| James | Drayton Nobles (Drayton) | Deceased | - | - | - |
| Jamison | Sherwin W. (Sherwin) | Yes | No | Yes | Yes |
| Jenkins Davis | Dorothy Gayle (Gayle) | No | - | No | Yes |
| Jordan Pilgreen | Susan Walker (Susan) | Yes | Yes | No | Yes |
| Lamar Copeland | Mary George (Honey) | Yes | No | Yes | No |
| Langley | Glover | No | - | No | |
| Long | Cecil | Yes | Yes | Yes | Yes |
| Mangham Sides | Celia Ann (Ann) | Yes | Yes | Yes | Yes |
| McCarty | Shelby Hugh (Hugh) | Yes | Yes | Yes | Yes |
| McGinty Fant | Nancy Fay (Nancy) | Yes | Yes | Yes | Yes |
| Miles | Mary Martha | No | - | No | |
| Miller | William Selman (Selman) | Yes | No | No | No |
| Montwill Mosley | Marilyn Ann (Marilyn) | Deceased | - | - | - |
| Mundy Askew | Virginia Claire (Ginny) | No | - | Yes | No |
| Orr | Frank Marion (Frank) | Yes | No | Yes | No |
| Owen White-Spunner | Mary Corine (Mary) | Yes | Yes | No | Yes |
| Page Parker | Ann | Yes | No | Yes | No |
| Pitts | Charles Booth (Charles) | Yes | No | Yes | Yes |
| Prather McLeod | Alice King (Alice) | Yes | No | Yes | Yes |
| Price | Charles Herman (Charlie) | Deceased | - | - | - |
| Ray | James Dubberly (Jimmy Ray) | Deceased | - | - | - |
| Robertson Sumrall | Katheryn Ann (Katheryn) | No | - | No | |
| Ross | James Thomas (Jim) | Yes | Yes | Yes | Yes |
| Smith | Barbara Joyce (Joyce) | No | - | No | |
| Sowell Gibbons | Bashaba Janice (Bashaba) | Yes | Yes | Yes | Yes |
| Stillwell | Sam T. (Sam) | Deceased | - | - | - |
| Stoker Jackson | Nellaweb (Nell) | Yes | Yes | No | Yes |
| Story White | Jeanette | Yes | No | Yes | No |
| Strong Coleman | Martha | Yes | Yes | No | Yes |
| Wade Diamond | Vennie Vaden (Vennie) | No | - | Yes | Yes |
| Westenhaver | Edward Cauthen (Butch) | Deceased | - | - | - |
| Williams | Edna | No | - | No | |
| Williamson Hornbuckle | Phoebe Love (Phoebe) | Yes | No | Yes | No |
| Yeargan | Maxwell Pratt (Mack) | Yes | Yes | Yes | Yes |
| Young | Gene | Yes | Yes | Yes | Yes |
*Includes several who are deceased--but not forgotten.